New ListingGates FleetRunner Micro-V Serpentine Belt for 1988-1989 Chevrolet K2500 5.7L ls | SDM_:50.997; ALPHA_:30; hidTable:ecat_NSANGB; SREX:0.05; C:54.5; Oil rpm:7500; rb:0.6; hidYobi:7306AWDF; db:35; ra:1; C0:41.5; m0:0.5; DA_:12.7; LangID:1; SRI:6.6; SRIX:0.05; Z_:11; r1:0.6; SRE:6.6; D_:72; |
Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K060588HD | ra:1.5; hidTable:ecat_NSANGB; r:1.5; SDM_:97.421; SRE:9.08; yobi:7214CDT; B_:24; SREX:0.065; fo:14.6; Prod_Type3:ACBB_SR_MM_DT; d:70; SRIX:0.065; 2B_:48; LangID:1; SRI:9.08; C_conv:129000; Z_:15; m0:0.698; DE_:114.909; Oil rpm:9000; |
Gates K060490HD FleetRunner® - Micro-V® Belts | B_:12; hidYobi:FYCR-5; d:5; C:5.8; C_:11; F:10; Prod_Type3:NRB_RF_FYCR; Z_:20; C0:8; r:0.3; hidTable:ecat_NSRF; SLR:7.8; SDM_:9.538; DE_:11.024; mass:0.016; DA_:1.488; D_:16; DI_:8; yobi:FYCR-5; KBRG:8550; |
Serpentine Belt-FleetRunner Heavy Duty Micro-V Belt GATES K080726HD | LangID:1; DI_:30; hidYobi:FYCR-25; DA_:3.5; yobi:FYCR-25; C:32.5; KBRG:8550; DE_:37; C_:24; SLR:15.8; B_:25; d:25; SDM_:33.5; T:22900; hidTable:ecat_NSRF; r:1; F:34; Prod_Type3:NRB_RF_FYCR; mass:0.285; C0:60; |
For Chevrolet Silverado 1500 GATES FLEETRUNNER MICRO-V AC Serpentine Belt gy | r:1.1; r1:0.6; SRIX:0.05; SBRG:10; SDM_:77.493; C_conv:53500; C:53.5; KBRG:7321; ALP21:30; ra:1; Prod_Type3:ACBB_SR_MM_DT; Oil rpm:6300; ALPHA_:30; SREX:0.05; 2B_:36; d:60; D_a:88; B_:18; m0:0.421; D_:95; |
Gates K061080HD FleetRunner Micro-V Serpentine Drive Belt | DE_:80; SBRG:3; hidTable:ecat_NSCLDR; rb:1.5; hidYobi:NJ308ET7; Fw:52; D_:90; C_conv:83000; Macha rpm:10000; dc min:55; Prod_Type3:CRB_SR_NJ; r:1.5; B_:23; C0:81.5; yobi:NJ308ET7; TSR rpm:7500; C:83; LangID:1; KBRG:4152; da:48; |
Gates Micro-V Belts Fleetrunner | hidYobi:NU2311ET7; Z_:13; rb:2; GRS rpm:4500; da:64; dd min:80; r:2; TSR rpm:6000; B_:43; dc min:72; KBRG:4142; C_conv:201000; r1:2; mass:2.18; d:55; ra:2; DE_:106.5; Macha rpm:9000; DA_:18; SDM_:88.5; |
Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K081298HD | db max:45; mass:0.826; r:1.5; C0:101; DI_:46.2; LangID:1; D_:80; C:93; C_conv:93000; SBRG:23; TSR rpm:9000; hidYobi:NJ2307EM; hidTable:ecat_NSCLDR; B_:31; Z_:12; Oil rpm:8500; Prod_Type3:CRB_SR_NJ; rb:1; GRS rpm:6700; KBRG:4155; |
Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K081223HD | da min:108; DE_:140.081; LangID:1; SRIN:-0.03; yobi:6020ZZ; SRE:7.8; hidTable:ecat_NSRDGB; SREX:0.03; B_:24; hidYobi:6020ZZ; D_a:142; DA_:15.081; Prod_Type3:DGBB_SR_ZZ; SBRG:10; D_:150; DI_:109.919; r:1.5; GRS rpm:4300; C_conv:60000; C0:54; |
Gates K120980HD FleetRunner® - Micro-V® Belts | hidTable:ecat_NSANGB; ra:0.3; KBRG:7317; ALPHA_:15; m0:0.125; SBRG:19; Prod_Type3:ACBB_SR_MM_DT; d:10; D_a:19.5; SDM_:16; da:12.5; mass:0.02; SRE:1.65; GRS rpm:38000; ALP21:15; B_:6; r1:0.15; DA_:3.175; 2B_:12; D_:22; |
Gates K120864HD FleetRunner® - Micro-V® Belts | fo:15.9; DI_:83.016; Z_:21; C:48; Oil rpm:12000; ALPHA_:15; a:22.7; GRS rpm:8500; mass:0.748; D_a:108; SBRG:10; SDM_:94.94; KBRG:7014; C_conv:48000; DA_:11.906; LangID:1; ra:1; da:82; ALP21:15; d:75; |
AC Serpentine V Belt ACDELCO FleetRunner Heavy Duty Micro-V Belt | D_a:94; C0:55.5; yobi:7914CDT; hidYobi:7914CDT; C_conv:45500; B_:16; SREX:0.04; Oil rpm:11000; ra:1; d:70; r:1; 2B_:32; Prod_Type3:ACBB_SR_MM_DT; DI_:76.256; SBRG:19; r1:0.6; D_:100; SRIX:0.04; fo:16.4; DE_:93.744; |
Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K080991HD | GRS rpm:13000; DA_:7.144; LangID:1; r:1; SREX:0.04; C_conv:13200; da max:36.5; ra:1; Prod_Type3:DGBB_SR_VV; C0:8.3; Z_:11; KBRG:6151; mass:0.116; hidTable:ecat_NSRDGB; D_:55; SDM_:42.7; hidYobi:6006VV; d:30; B_:13; fo:14.7; |
Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K060923HD | GRS rpm:1900; r:4; r1:4; Prod_Type3:CRB_SR_NJ; LangID:1; hidTable:ecat_NSCLDR; hidYobi:NJ2326EM; db max:163; D_:280; mass:30.1; db min:146; dd min:184; KBRG:4155; C_conv:920000; rb:3; C0:1230; B_:93; da:146; TSR rpm:2400; C:920; |
For Ram 1500 GATES FLEETRUNNER MICRO-V Serpentine Belt 5.7L V8 2011-2012 y2 | hidYobi:7211BWDF; m0:0.572; D_:100; r:1.5; SBRG:2; SRE:7.43; C0:72; db:61; r1:1; B_:21; d:55; 2B_:42; DI_:63.056; ra:1.5; ALP21:40; LangID:1; Prod_Type3:ACBB_SR_MM_DF; ALPHA_:40; hidTable:ecat_NSANGB; KBRG:7231; |
Gates FleetRunner Micro-V Serpentine Belt for 1994-2002 Dodge Ram 2500 5.9L lx | Oil rpm:2200; KBRG:7764; ALP21:35; LangID:1; SDM_:230; C0:830; SREX:0.1; ra:2; Cr:30500; DI_:201.114; SRE:14.86; hidYobi:QJ1036; SRI:14.86; d:180; B_:46; D_a:268; DE_:258.846; yobi:QJ1036; SRIX:0.1; hidTable:ecat_NSANGFP; |
No. | Brand | D | d | r | F | T | a | C | B |
K120842HD | - | - | 110 | - | - | - | - | 276 | - |
K100437HD | - | - | 130 | - | - | - | - | 445 | - |
K050340HD | - | - | 35 | - | - | - | - | 25.7 | - |
K060588HD | - | - | 70 | 1.5 | - | - | - | - | - |
K080810HD | - | - | - | - | - | - | - | - | - |
K081189HD | - | - | 50 | - | - | - | - | - | - |
1988-1989 | - | - | - | - | - | - | - | 54.5 | - |
2002-2006 | - | - | - | - | - | - | - | - | - |
1988-1989 | - | 210 mm | 90 mm | - | - | - | - | - | 25 mm |
K081223HD | - | - | - | 1.5 | - | - | - | - | - |
15-16 | Dodge | - | 25 | 1 | - | - | - | - | - |
8 | - | - | - | 2.1 | - | - | - | - | - |
K080726HD | - | - | 25 | 1 | 34 | 22900 | - | 32.5 | - |
2010-2019 | - | - | - | 1.1 | - | - | - | 84.5 | - |
K061080HD | - | - | - | 1.5 | - | - | - | 83 | - |
1994-2002 | Dodge | - | 180 | - | - | - | - | - | - |
K060490HD | - | - | 5 | 0.3 | 10 | - | - | 5.8 | - |
K080496HD | - | - | 40 | - | - | - | - | 24.6 | - |
K060908HD | - | - | - | 1 | - | - | - | 39.5 | - |
K040378HD | - | - | 190 | - | - | - | - | 555 | - |
K061195HD | - | - | - | - | - | - | - | - | - |
2000-2006 | - | - | 25 | 1.1 | - | - | - | - | - |
1500 | - | - | 55 | 1.5 | - | - | - | - | - |
7405 | - | - | 500 | 6 | - | - | - | 1660 | - |
K060923HD | - | - | - | 4 | - | - | - | 920 | - |
K120864HD | - | - | 75 | - | - | - | 22.7 | 48 | - |
1500 | - | - | 60 | 1.1 | - | - | - | 53.5 | - |
K120980HD | - | - | 10 | - | - | - | - | - | - |
2000-2008 | - | - | - | - | - | - | - | - | - |
K080991HD | - | - | 30 | 1 | - | - | - | - | - |
Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K061195HD Video
Fleet Runner® - Micro-V® Belts - Discount Fleet Supply
Fleet Runner® - Heavy Duty V-Belts 9755HD. $26.20 $59.83. Fleet Runner® - Micro-V® Belts K040378HD. Fleet Runner® - Micro-V® Belts K040378HD.
FleetRunner® Micro-V® Belts | Gates Corporation
Gates® FleetRunner® Heavy Duty Micro-V® belts are engineered to save your fleet money and lost service time. Patented EPDM construction with distinct green ...
FleetRunner®Belts - GATES - PDF Catalogs | Brochure
The Gates Belt Wear Gauge provides a simple and reliable way to determine if a serpentine belt has lost enough material to negatively affect performance and ...
Gates FleetRunner Micro-V Serpentine Belt 10 Rib 82 Inch
Gates FleetRunner Micro-V Serpentine Belt 10 Rib 82 Inch ; Top Width (mm): 35mm ; Belt Type: Automotive V-Ribbed Belt (Heavy Duty) ; Outside Length (in): 82 Inch ...
Gates FleetRunner Heavy Duty Micro-V Belts - Jegs
Gates FleetRunner Heavy Duty Micro-V Belts · Designed for the toughest applications · Provides superior strength, durability, and flexibility · EPDM rubber ...
Gates FleetRunner K060923HD Micro-V Belt
FleetRunner Heavy-Duty Micro-V belts are engineered to save your fleet money and reduce downtime. Patented EPDM construction with distinct green overcord is ...
Gates FleetRunner Heavy Duty Micro-V Belt
Gates FleetRunner Micro-V Belts are designed for the toughest applications. FleetRunner construction provides superior flexibility, stability, load capacity ...