OEM cylindrical roller bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Fw | C0 | Size | Width |
NNU4960K | NTN | 300 mm | 420 mm | 118 mm | 1 200 kN | 339 mm | 2 800 kN | 300x420x118 | 118 |
NNU4960K V | ISO | 300 mm | 420 mm | 118 mm | 118 mm | - | - | - | - |
NNU4960KC1NAP4 | NTN | 300 mm | 420 mm | 118 mm | 118 mm | - | - | - | - |
NNU4960KC1NAP5 | NTN | 300 mm | 420 mm | 118 mm | 118 mm | - | - | - | - |
380,000 mm x 520,000 mm x 65,000 mm NTN NU1976 cylindrical roller bearings | Bearing number:6703ZZ; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:0,004 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; |
300 mm x 460 mm x 74 mm NKE NU1060-M6 cylindrical roller bearings | Bearing number:6703ZZ; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:0,004 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; |
460 mm x 760 mm x 300 mm SKF C4192K30MB cylindrical roller bearings | Bearing number:6703ZZ; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:0,004 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; |
200 mm x 360 mm x 128 mm NACHI 23240A2XK cylindrical roller bearings | Bearing number:6703ZZ; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:0,004 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; |
55,000 mm x 120,000 mm x 43,000 mm SNR NJ2311EG15 cylindrical roller bearings | Bearing number:6703ZZ; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:0,004 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; |
340 mm x 460 mm x 90 mm NACHI 23968EK cylindrical roller bearings | Bearing number:6703ZZ; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:0,004 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; |
292,1 mm x 469,9 mm x 93,662 mm NSK EE722115/722185 cylindrical roller bearings | Bearing number:6703ZZ; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:0,004 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; |
105 mm x 190 mm x 36 mm ISB NUP 221 cylindrical roller bearings | Bearing number:6703ZZ; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:0,004 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; |
30 mm x 62 mm x 16 mm NSK NJ206EM cylindrical roller bearings | Bearing number:6703ZZ; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:0,004 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; |
Toyana NJ18/1000 cylindrical roller bearings | Bearing number:6703ZZ; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:0,004 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; |
Toyana NUP218 E cylindrical roller bearings | Bearing number:6703ZZ; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:0,004 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; |
Toyana NNU6056 V cylindrical roller bearings | Bearing number:6703ZZ; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:0,004 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; |
140 mm x 360 mm x 82 mm NACHI NUP 428 cylindrical roller bearings | Bearing number:6703ZZ; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:0,004 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; |
30 mm x 90 mm x 23 mm NACHI NU 406 cylindrical roller bearings | Bearing number:6703ZZ; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:0,004 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; |
300 mm x 420 mm x 118 mm KOYO NNU4960K cylindrical roller bearings Video
KOYO NNU4960K bearing - GBS Bearing
Koyo 6009N,NNU4960K Bearings are two of our main products,China SKF /Timken/ NSK/ Koyo/ NSK Bearing/Deep Groove Ball Bearing 6000 Zz-6334 Zz, Find
300 mm x 420 mm x 118 mm KOYO NNU4960K cylindrical
300 mm x 420 mm x 118 mm KOYO NNU496... Bearing No. NNU4960K. Size. 300x420x118 mm. Bore Diameter. 300 mm. Outer Diameter. 420 mm. Width
(KOYO) NNU4960K bearing distributor, 100% Original
Model, Description. FAG NNU4944BK/W33 Bearings Cheapest Price in Uruguay, bearing FAG 23092K.MB bearing NTN 16005 bearing KOYO NNU4960K
NNU4960K KOYO Bearing | NNU4964K Beari... Roller
Get Detailed Price. NNU4960K Bearing product introduction NNU4960K KOYO Shipping process KOYO NNU4960K Bearing Shipping method Our service
KOYO NNU4960K bearing - Original Bearing & Quick Delivery
Bearing name: KOYO NNU4960K bearing. Price: click here and know more. Distributor:We have world class manufacuring facilities using latest technology,
Koyo NNU4960K bearing - Bearings Online Store - VXB Bearing
We have world class manufacuring facilities using latest technology, machines and equipments.Our bearings qualified rate reach more than 99.2% every year
Original KOYO NNU4960K Bearing NNU4960K/W33 bearing
FAG NNU4960K/W33 bearing 300x420x118 4382960K .... ☴☴ Link Bearing model ID d ( mm ) OD D ( mm ) thickness B ( mm ) Old model brands categories NSK