With Industry Standards plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | dk | Size | Width | Angle |
GEG10N | LS | 10 mm | 22 mm | 12 mm | 7,5 kN | 18 mm | 10x22x12 | 12 | 18 ° |
SKF SI20C plain bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
8 mm x 10 mm x 12 mm INA EGB0812-E40 plain bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
AST GEBJ18C plain bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
Toyana GE 018/32 XES-2RS plain bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
22,225 mm x 36,513 mm x 19,431 mm SIGMA GEZ 014 ES plain bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
INA GE70-DO plain bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
15 mm x 26 mm x 13 mm IKO SB 15A plain bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
360 mm x 480 mm x 160 mm ISO GE360DW plain bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
SKF SIL6C plain bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
Toyana TUP2 45.40 plain bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
AST GEG10N plain bearings Video
AST GEG10N plain bearings - GEG10N bearing - Lamar parts
AST GEG10N plain bearings. Enjoy High Margins on Competitive Plain Bearings Pricing.Great Wholesale Products 132 mm Da max at Low Costs. 98 mm da
AST GEG10N plain bearings - GEG10N bearing - SNR Bearing
Offer High Quality Brand SNR Bearing Argentina AST GEG10N plain bearings .Contact Us Online to 100x150x100 123 mm Da min Get Best Quote. INA Brand
Bearing GEG10N (AST) | Size and Specification | Bearings
Spherical Plain Bearings / Steel on PTFE Plastic Material - Metric GEG10N. Bearing number : GEG10N. Brand : AST. Bore Diameter (mm) : 10. Outer Diameter
AST GEG10N Rolamentos simples GEG10N
AST GEG10N Rolamentos simples. Bearing No. GEG10N. Bore Diameter. 10 mm. Outer Diameter. 22 mm. Bearing Type - high mis- alignment
محامل عادي of page 6
AST AST850BM 2430 محامل عادي: تتحمل القطر (مم) : 570,000: B : 594,000 mm ... 10 mm x 22 mm x 12 mm LS GEG10N محامل عادي: القطر الخارجي (مم) : 7,035: D
AST GEG10N plain bearings - GEG10N bearing
Brand Name, AST. Model Number, GEG10N. Min.Order Quantity, 1 pcs. Price, Negotiable ... AST GEG10N plain bearings Product Brochures
GEG10N Steel on PTFE Plastic Material Spherical ... - AST Bearings
AST Bearings is a premier supplier of GEG10N Steel on PTFE Plastic Material Spherical Plain Bearing for a range of applications. Contact us today!