With Industry Standards plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | M | C | d | Size | Width | UNSPSC |
PCM 105110115 E | SKF | 110 mm | 115 mm | – mm | 950 kN | 105 mm | 105x110x115 | 115 | 23153417 |
PCM 105110115 M | SKF | 110 mm | 115 mm | 8 mm | 1430 kN | 105 mm | 105x110x115 | 115 | - |
SKF SI20C plain bearings | Bearing number:9113KD; Size (mm):65x100x18; Bore Diameter (mm):65; Outer Diameter (mm):100; Width (mm):18; d:65 mm; D:100 mm; B:18 mm; C:18 mm; Weight:0,445 Kg; Basic dynamic load rating (C):34,7 kN; |
SKF SIL6C plain bearings | Bearing number:9113KD; Size (mm):65x100x18; Bore Diameter (mm):65; Outer Diameter (mm):100; Width (mm):18; d:65 mm; D:100 mm; B:18 mm; C:18 mm; Weight:0,445 Kg; Basic dynamic load rating (C):34,7 kN; |
360 mm x 480 mm x 160 mm ISO GE360DW plain bearings | Bearing number:9113KD; Size (mm):65x100x18; Bore Diameter (mm):65; Outer Diameter (mm):100; Width (mm):18; d:65 mm; D:100 mm; B:18 mm; C:18 mm; Weight:0,445 Kg; Basic dynamic load rating (C):34,7 kN; |
15 mm x 26 mm x 13 mm IKO SB 15A plain bearings | Bearing number:9113KD; Size (mm):65x100x18; Bore Diameter (mm):65; Outer Diameter (mm):100; Width (mm):18; d:65 mm; D:100 mm; B:18 mm; C:18 mm; Weight:0,445 Kg; Basic dynamic load rating (C):34,7 kN; |
Toyana TUP2 45.40 plain bearings | Bearing number:9113KD; Size (mm):65x100x18; Bore Diameter (mm):65; Outer Diameter (mm):100; Width (mm):18; d:65 mm; D:100 mm; B:18 mm; C:18 mm; Weight:0,445 Kg; Basic dynamic load rating (C):34,7 kN; |
22,225 mm x 36,513 mm x 19,431 mm SIGMA GEZ 014 ES plain bearings | Bearing number:9113KD; Size (mm):65x100x18; Bore Diameter (mm):65; Outer Diameter (mm):100; Width (mm):18; d:65 mm; D:100 mm; B:18 mm; C:18 mm; Weight:0,445 Kg; Basic dynamic load rating (C):34,7 kN; |
Toyana GE 018/32 XES-2RS plain bearings | Bearing number:9113KD; Size (mm):65x100x18; Bore Diameter (mm):65; Outer Diameter (mm):100; Width (mm):18; d:65 mm; D:100 mm; B:18 mm; C:18 mm; Weight:0,445 Kg; Basic dynamic load rating (C):34,7 kN; |
INA GE70-DO plain bearings | Bearing number:9113KD; Size (mm):65x100x18; Bore Diameter (mm):65; Outer Diameter (mm):100; Width (mm):18; d:65 mm; D:100 mm; B:18 mm; C:18 mm; Weight:0,445 Kg; Basic dynamic load rating (C):34,7 kN; |
AST GEBJ18C plain bearings | Bearing number:9113KD; Size (mm):65x100x18; Bore Diameter (mm):65; Outer Diameter (mm):100; Width (mm):18; d:65 mm; D:100 mm; B:18 mm; C:18 mm; Weight:0,445 Kg; Basic dynamic load rating (C):34,7 kN; |
8 mm x 10 mm x 12 mm INA EGB0812-E40 plain bearings | Bearing number:9113KD; Size (mm):65x100x18; Bore Diameter (mm):65; Outer Diameter (mm):100; Width (mm):18; d:65 mm; D:100 mm; B:18 mm; C:18 mm; Weight:0,445 Kg; Basic dynamic load rating (C):34,7 kN; |
105 mm x 110 mm x 115 mm SKF PCM 105110115 M plain bearings Video
105 mm x 110 mm x 115 mm skf PCM 105110115 M Plain
105 mm x 110 mm x 115 mm skf PCM 105110115 M Plain bearings,Bushings Oilite®, Synthet material specification: Needs Analysis , Plain bearings,Bushings
105 mm x 110 mm x 115 mm skf PCM 105110115 E Plain
105 mm x 110 mm x 115 mm skf PCM 105... Bearing No. PCM 105110115 E ... M. – mm. Weight. 0,725 Kg. Basic dynamic load rating (C). 950 kN. Category
Bushings - PCM 105110115 M
Factor depending on material and bearing type, KM, 1900. Permissible sliding velocity, v, min. 0, m/s. Permissible sliding velocity, v, max. 2.5, m/s. Coefficient of
Bearing PCM 105110115 M (SKF) | Size and Specification
Plain bearings PCM 105110115 M. Bearing number : PCM 105110115 M. Size (mm) : 105x110x115. Brand : SKF. Bore Diameter (mm) : 105. Outer Diameter
Bushings - PCM 105110115 E - SKF
Factor depending on material and bearing type, KM, 480. Permissible sliding velocity, v, min. 0, m/s. Permissible sliding velocity, v, max. 2, m/s. Coefficient of
PCM 105110115 M - SKF bearing
Basic dynamic load rating - radial direction, C, 1430, kN. Basic static load rating - radial direction, C0, 3000, kN. Specific dynamic load factor, K, 120, N/mm²
105 mm x 110 mm x 115 mm skf PCM 105110115 M Plain
105 mm x 110 mm x 115 mm skf PCM 105110115 M Plain bearings,Bushings. Brand Name, skf. Model Number, PCM 105110115 M. Min.Order Quantity, 1 pcs