With Industry Standards plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | d | D | T | C | B | m | W |
TC1625 | INA | - | 25,4 | 39,688 | - | - | - | 0,006 kg / Weight | - |
AST090 1625 | AST | - | 16 | 18 | - | - | - | - | - |
VKBA 625 | SKF | - | - | - | - | - | - | - | - |
ZB2.22.0625.400-1SPPN | ISB | 92 mm | 504 mm | 705 mm | - | - | - | 8 mm | 9 mm |
6625 | Ruville | - | - | - | - | - | - | - | - |
RT625 | INA | - | 82,55 mm | 126,187 mm | 25,4 mm | - | - | 1,148 kg / Weight | - |
AST11 1625 | AST | - | 16 | 18 | - | - | - | - | - |
26250YM | Timken | - | 250 mm | 410 mm | - | 128 mm | 128 mm | - | - |
713625120 | FAG | - | - | - | - | - | - | - | - |
713625140 | FAG | - | - | - | - | - | - | - | - |
TAPR 625 CE | ISB | - | 25 mm | 42 mm | - | 48 kN | 25 mm | - | - |
AST GEBJ18C plain bearings | Bearing number:8505; Size (mm):25x52x15.875; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):15,875; d:25,000 mm; D:52,000 mm; B:15,875 mm; C:15,875 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.125; Product Group:B00234; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Felt Seal | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:8505; Weight / LBS:0.2755; Outside Diameter:2.047 Inch | 52 Millimeter; Inner Race Width:0.625 Inch | 15.875 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; |
360 mm x 480 mm x 160 mm ISO GE360DW plain bearings | Bearing number:8505; Size (mm):25x52x15.875; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):15,875; d:25,000 mm; D:52,000 mm; B:15,875 mm; C:15,875 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.125; Product Group:B00234; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Felt Seal | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:8505; Weight / LBS:0.2755; Outside Diameter:2.047 Inch | 52 Millimeter; Inner Race Width:0.625 Inch | 15.875 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; |
15 mm x 26 mm x 13 mm IKO SB 15A plain bearings | Bearing number:8505; Size (mm):25x52x15.875; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):15,875; d:25,000 mm; D:52,000 mm; B:15,875 mm; C:15,875 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.125; Product Group:B00234; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Felt Seal | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:8505; Weight / LBS:0.2755; Outside Diameter:2.047 Inch | 52 Millimeter; Inner Race Width:0.625 Inch | 15.875 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; |
INA GE70-DO plain bearings | Bearing number:8505; Size (mm):25x52x15.875; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):15,875; d:25,000 mm; D:52,000 mm; B:15,875 mm; C:15,875 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.125; Product Group:B00234; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Felt Seal | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:8505; Weight / LBS:0.2755; Outside Diameter:2.047 Inch | 52 Millimeter; Inner Race Width:0.625 Inch | 15.875 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; |
8 mm x 10 mm x 12 mm INA EGB0812-E40 plain bearings | Bearing number:8505; Size (mm):25x52x15.875; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):15,875; d:25,000 mm; D:52,000 mm; B:15,875 mm; C:15,875 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.125; Product Group:B00234; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Felt Seal | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:8505; Weight / LBS:0.2755; Outside Diameter:2.047 Inch | 52 Millimeter; Inner Race Width:0.625 Inch | 15.875 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; |
Toyana TUP2 45.40 plain bearings | Bearing number:8505; Size (mm):25x52x15.875; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):15,875; d:25,000 mm; D:52,000 mm; B:15,875 mm; C:15,875 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.125; Product Group:B00234; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Felt Seal | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:8505; Weight / LBS:0.2755; Outside Diameter:2.047 Inch | 52 Millimeter; Inner Race Width:0.625 Inch | 15.875 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; |
SKF SIL6C plain bearings | Bearing number:8505; Size (mm):25x52x15.875; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):15,875; d:25,000 mm; D:52,000 mm; B:15,875 mm; C:15,875 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.125; Product Group:B00234; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Felt Seal | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:8505; Weight / LBS:0.2755; Outside Diameter:2.047 Inch | 52 Millimeter; Inner Race Width:0.625 Inch | 15.875 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; |
Toyana GE 018/32 XES-2RS plain bearings | Bearing number:8505; Size (mm):25x52x15.875; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):15,875; d:25,000 mm; D:52,000 mm; B:15,875 mm; C:15,875 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.125; Product Group:B00234; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Felt Seal | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:8505; Weight / LBS:0.2755; Outside Diameter:2.047 Inch | 52 Millimeter; Inner Race Width:0.625 Inch | 15.875 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; |
22,225 mm x 36,513 mm x 19,431 mm SIGMA GEZ 014 ES plain bearings | Bearing number:8505; Size (mm):25x52x15.875; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):15,875; d:25,000 mm; D:52,000 mm; B:15,875 mm; C:15,875 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.125; Product Group:B00234; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Felt Seal | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:8505; Weight / LBS:0.2755; Outside Diameter:2.047 Inch | 52 Millimeter; Inner Race Width:0.625 Inch | 15.875 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; |
SKF SI20C plain bearings | Bearing number:8505; Size (mm):25x52x15.875; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):15,875; d:25,000 mm; D:52,000 mm; B:15,875 mm; C:15,875 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.125; Product Group:B00234; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Felt Seal | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:8505; Weight / LBS:0.2755; Outside Diameter:2.047 Inch | 52 Millimeter; Inner Race Width:0.625 Inch | 15.875 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; |
25 mm x 42 mm x 25 mm ISB TAPR 625 CE plain bearings Video
25 mm x 42 mm x 25 mm ISB TAPR 625 CE plain bearings - NEI
25 mm x 42 mm x 25 mm ISB TAPR 625 CE plain bearings NEI Manufacturing India Private LTD. Engineering Calculator , ISB Bearing Manufacturing Service 25
25 mm x 42 mm x 25 mm ISB TAPR 625 CE plain bearings
plain bearings DODGE Brand offers NTN BEARING CORP.OF CANADA LTD. a 25 mm x 42 mm x 25 mm ISB TAPR 625 CE plain bearings selection 25 mm x 42
Bearing TAPR 625 CE (ISB) | Size and Specification
Radial spherical plain bearings TAPR 625 CE. Bearing number : TAPR 625 CE. Size (mm) : 25x42x25. Brand : ISB. Bore Diameter (mm) : 25. Outer Diameter
25 mm x 42 mm x 25 mm ISB TAPR 625 CE plain bearings
ISB TAPR 625 CE plain bearings N/A Minimum Buy Quantity Needs Analysis , 0 Weight / Kilogram Plain Bearings Manufacturing Yes Snap Ring Service
25 mm x 42 mm x 25 mm ISB TAPR 625 CE plain bearings
25 mm x 42 mm x 25 mm ISB TAPR 625 C... Bearing No. TAPR 625 CE. Size. 25x42x25 mm. Bore Diameter. 25 mm. Outer Diameter. 42 mm. Width. 25 mm d
25 mm x 42 mm x 25 mm ISB TAPR 625 CE plain bearings
25 mm x 42 mm x 25 mm ISB TAPR 625 CE plain bearings 25 mm x 42 mm x 25 mm SEARCH - Whether it's SNR Bearing Argentina agriculture or construction
Подшипник TAPR 625 CE (ISB) | Размеры и характеристики
Технические характеристики. Обозначение : TAPR 625 CE. Размеры, мм : 25x42x25. Производитель : ISB. Диаметр внутренний, мм : 25. Диаметр