With Industry Standards plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | L | f1 | f2 | θ | ||
TUP2 45.40 | Loyal | 45 mm | 50 mm | 40 mm | 1,2 mm | 0,6 mm | 8 mm |
SKF SI20C plain bearings | Bearing number:3978/3920; Bore Diameter (mm):59,53; Width (mm):30,048; d:59,53 mm; T:30,162 mm; B:30,048 mm; C:23,812 mm; a:25,9 mm; r min.:1,6 mm; r1 min.:3,2 mm; Da:99 mm; db:68 mm; da:70 mm; Db:106 mm; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):164 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
AST GEBJ18C plain bearings | Bearing number:3978/3920; Bore Diameter (mm):59,53; Width (mm):30,048; d:59,53 mm; T:30,162 mm; B:30,048 mm; C:23,812 mm; a:25,9 mm; r min.:1,6 mm; r1 min.:3,2 mm; Da:99 mm; db:68 mm; da:70 mm; Db:106 mm; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):164 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
8 mm x 10 mm x 12 mm INA EGB0812-E40 plain bearings | Bearing number:3978/3920; Bore Diameter (mm):59,53; Width (mm):30,048; d:59,53 mm; T:30,162 mm; B:30,048 mm; C:23,812 mm; a:25,9 mm; r min.:1,6 mm; r1 min.:3,2 mm; Da:99 mm; db:68 mm; da:70 mm; Db:106 mm; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):164 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
INA GE70-DO plain bearings | Bearing number:3978/3920; Bore Diameter (mm):59,53; Width (mm):30,048; d:59,53 mm; T:30,162 mm; B:30,048 mm; C:23,812 mm; a:25,9 mm; r min.:1,6 mm; r1 min.:3,2 mm; Da:99 mm; db:68 mm; da:70 mm; Db:106 mm; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):164 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
SKF SIL6C plain bearings | Bearing number:3978/3920; Bore Diameter (mm):59,53; Width (mm):30,048; d:59,53 mm; T:30,162 mm; B:30,048 mm; C:23,812 mm; a:25,9 mm; r min.:1,6 mm; r1 min.:3,2 mm; Da:99 mm; db:68 mm; da:70 mm; Db:106 mm; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):164 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
22,225 mm x 36,513 mm x 19,431 mm SIGMA GEZ 014 ES plain bearings | Bearing number:3978/3920; Bore Diameter (mm):59,53; Width (mm):30,048; d:59,53 mm; T:30,162 mm; B:30,048 mm; C:23,812 mm; a:25,9 mm; r min.:1,6 mm; r1 min.:3,2 mm; Da:99 mm; db:68 mm; da:70 mm; Db:106 mm; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):164 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
Toyana GE 018/32 XES-2RS plain bearings | Bearing number:3978/3920; Bore Diameter (mm):59,53; Width (mm):30,048; d:59,53 mm; T:30,162 mm; B:30,048 mm; C:23,812 mm; a:25,9 mm; r min.:1,6 mm; r1 min.:3,2 mm; Da:99 mm; db:68 mm; da:70 mm; Db:106 mm; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):164 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
360 mm x 480 mm x 160 mm ISO GE360DW plain bearings | Bearing number:3978/3920; Bore Diameter (mm):59,53; Width (mm):30,048; d:59,53 mm; T:30,162 mm; B:30,048 mm; C:23,812 mm; a:25,9 mm; r min.:1,6 mm; r1 min.:3,2 mm; Da:99 mm; db:68 mm; da:70 mm; Db:106 mm; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):164 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
15 mm x 26 mm x 13 mm IKO SB 15A plain bearings | Bearing number:3978/3920; Bore Diameter (mm):59,53; Width (mm):30,048; d:59,53 mm; T:30,162 mm; B:30,048 mm; C:23,812 mm; a:25,9 mm; r min.:1,6 mm; r1 min.:3,2 mm; Da:99 mm; db:68 mm; da:70 mm; Db:106 mm; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):164 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
Toyana TUP2 45.40 plain bearings Video
Comprar Toyana TUP2 45.40 Rodamientos Deslizantes - Nsr
Toyana TUP2 45.40 Rodamientos Deslizantes Folletos de productos, Toyana Rodamientos Deslizantes Servicio 27,2 kN Valor nominal de la carga estática
03-17-2011 by Roswell Daily Record - issuu
Mar 16, 2011 - ... complex at 9:48 a.m., said defense ministry spokeswoman Kazumi Toyama. ... 2.55e 45.40 -.93 GenMills s 1.12 36.05 -.50 Avon .92f 26.16 -.60 GenMot n . ... Codes” to Tupac Shakur's “All About U” to Eminem's “Shake That
Product Categories - ROULEMENTS BEARINGS Limited of
Toyana TUP2 45.40 plain bearings: Brand : LINK BELT: Manufacturer Name : REXNORD. Toyana 20230 KC+H3030 spherical roller bearings: Weight / Kilogram
plain bearings - SNR Bearing Argentina
Toyana GE 018/32 XES-2RS plain bearings: Limiting Speed - Oil : 4,700 rpm: D : 140 mm ... Toyana TUP2 45.40 plain bearings: Weight : 3.93 Kg: r1 min
Ivory/-en.en at master · lintool/Ivory · GitHub
... saudi 4.533 45.33 4.534 45.35 453,735 4,539 45,400 45.40 le45 4.54 4.5020 ... toba topa topac stoppard topba kadir tupac ricoh topalof shangil toppan toubji ... touiawalarshad toya toyad tuyakbai tweakbai tuyakbay toyako toyama tweeti
Lista de Backlinks de calidad y GRATIS!! - Backlinks
6, ase-toyama.jp/2016/03/16/1, 14, 11, 1.10, 182.48.49.185 ... 439, drexlerinsurance.com/about-us, 21, 16, 1.60, 45.40.144.200 ... 919, www.ngg.ng/2016/04/04/tupac-shakurs-stepfather-up-for-parole-after-spending-30-years-in-prison, 38, 23
Inventario de Pozos - Valle de Lurin | Ciencias de la tierra y de
TOYAMA JAPAN. 11. TOYAMA ... HIDROSTAL. 12/6/2012 12/10/2012. 120/12/2012. 2002. KAILI. 1.80. 45.40. 1.20 ... Carmelo Ponlaza Tupac Yupanqui. 23.50