Together 560 mm x 820 mm x 258 mm ISO 240/560 K30CW33+AH240/560 spherical roller bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | B | C | R | K | d | da |
240/560E | NACHI | - | 820 mm | 258 mm | 8350 kN | - | - | 560 mm | - |
240/560EK30 | NACHI | - | 820 mm | 258 mm | 8350 kN | - | - | 560 mm | - |
240/560ECA/W33 | SKF | 22,3 mm | 820 mm | 258 mm | 7350 kN | - | 12 mm | 560 mm | - |
240/560ECAK30/W33 | SKF | 22,3 mm | 820 mm | 258 mm | 7350 kN | - | 12 mm | 560 mm | - |
240/560R | KOYO | - | 820 mm | 258 mm | 5970 kN | - | - | 560 mm | - |
240/560RK30 | KOYO | - | 820 mm | 258 mm | 5970 kN | - | - | 560 mm | - |
240/560W33 | ISO | - | 820 mm | 258 mm | 258 mm | - | - | 560 mm | - |
240/560W33MB | PSL | - | 820 mm | 258 mm | 6190 kN | - | - | 560 mm | - |
240/560YMB | Timken | - | 820 mm | 258 mm | 258 mm | 5 mm | - | 560 mm | 617 mm |
240/560 | ISB | - | 820 mm | 258 mm | 7203 kN | - | 12 mm | 560 mm | - |
240/560 CW33 | Loyal | - | 820 mm | 258 mm | 6400 kN | - | - | 560 mm | - |
280 mm x 500 mm x 130 mm FAG 22256-B-K-MB + AH2256G spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V211SC; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
1320 mm x 1600 mm x 280 mm ISB 248/1320 K spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V211SC; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
150 mm x 320 mm x 108 mm NTN 22330BK spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V211SC; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
90 mm x 190 mm x 64 mm NKE 22318-E-K-W33+H2318 spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V211SC; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Toyana 240/560 K30CW33+AH240/560 spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V211SC; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
30 mm x 62 mm x 20 mm NSK 22206CKE4 spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V211SC; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
530 mm x 780 mm x 185 mm KOYO 230/530RHA spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V211SC; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
280 mm x 460 mm x 146 mm KOYO 23156RK spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V211SC; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
160 mm x 270 mm x 109 mm KOYO 24132RHK30 spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V211SC; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
70 mm x 150 mm x 51 mm ISB 22314 VA spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V211SC; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
560 mm x 820 mm x 258 mm ISO 240/560 K30CW33+AH240/560 spherical roller bearings Video
Buy ISO 240/560 K30CW33+AH240/560 spherical roller bearings
ISO 240/560 K30CW33+AH240/560 spherical roller bearings 160 mm D Product Brochures 287000 kN Basic dynamic load rating (C) , ISO Bearings
ISO 240/560K30CW33+AH240/560 bearing,240
Jul 30, 2018 - Model Number: 240/560 K30CW33+AH240/560; Inner Diameter:560mm Outer Diameter:820mm Width:258mm; Type:Spherical Roller
560 mm x 820 mm x 258 mm ISO 240/560 K30CW33+AH240
Welcome 9 Travel to the 560 mm x 820 mm x 258 mm 560 mm x 820 mm x 258 mm ISO 240/560 K30CW33+AH240/560 spherical roller bearings SNR Bearing
Bearing 240/560 K30CW33+AH240/560 (ISO) | Size and
Spherical roller bearings 240/560 K30CW33+AH240/560 dimensions and specification
J ISO 240/560 K30CW33+AH240/560 Spherical Roller Bearings
How do I place an EMERGENCY order for UKIP315+H2315 Bearing number a J ISO 240/560 K30CW33+AH240/560 Spherical Roller Bearings that I want to
560 mm x 820 mm x 258 mm ISO 240/560 K30CW33+AH240/560
Online shopping 5mm B ISO 240/560 K30CW33+AH240/560 spherical roller bearings from a Standard Clearance: great selection at 14mm D Store. ... Spherical
560 mm x 820 mm x 258 mm ISO 240/560 K30CW33+AH240/560
560 mm x 820 mm x 258 mm ISO 240/560... Bearing No. 240/560 K30CW33+AH240/560. Size. 560x820x258 mm. Bore Diameter. 560 mm. Outer Diameter