Product Details

NACHI 54408 thrust ball bearings

Brand Name NACHI
Model Number 54408
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

thrust ball bearings Trade Shows

No.BrandABdTCRHD
54408Loyal - - 42 mm69,4 mm113 kN - - 90 mm
54408+U408NKE22 mm15 mm30 mm - 112 kN72 mm69,5 mm90 mm
54408UKOYO22 mm15 mm3069.4 mm113 kN72 mm - 90 mm
54408U+U408Loyal - - 42 mm77 mm113 kN - - -

 

20 mm x 52 mm x 8 mm FAG 54305 + U305 thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
AST 51132M thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
INA 4121-AW thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Toyana 51432 thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
200 mm x 360 mm x 98 mm SKF NU 2240 ECML thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
INA B22 thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Toyana 51116 thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
ISO 51128 thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
SKF 51326M thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
25 mm x 75 mm x 56 mm INA ZKLF2575-2RS-2AP thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
30 mm x 62 mm x 16 mm SKF NJ 206 ECJ thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Toyana 51306 thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;

 

 

NACHI 54408 thrust ball bearings Video

 

nachi 54408 bearing - Original Bearing & Quick Delivery

Bearing name: nachi 54408 bearing. Price: click here and know more. Distributor:We have world class manufacuring facilities using latest technology, machines 

Bearing 54408 (NACHI) | Size and Specification | Bearings

Axial deep groove ball bearings 54408. Bearing number : 54408. Size (mm) : 40x90x69.4. Brand : NACHI. Bore Diameter (mm) : 40. Outer Diameter (mm) : 90

NACHI 54408 Bearing 40 mmx90 mmx69 mm Thrust ball

NACHI 54408 Bearings is one of our main products,Aler Bearing company specializes in selling,NACHI 54408 bearing related information: Model: 54408 

NACHI 54408 koyo cfes8uur iko na4830 nsk 5s-bnt006

NACHI 54408 Bearing Packaging picture ... 54408 koyo cfes8uur iko na4830 nsk 5s-bnt006 ntn 54209 koyo na4832 nsk cf-fu1-10 iko 5s-bnt206 ntn 52436 koyo 

54408 nachi bearing - Biggest Bearing Agent in Asia, Brand

54408 nachi for sale with high quality and cheap price.Biggest Agent In Asia, Delivery In three Days. Bearing For Sale 54408 nachi

bearing 54408 NACHI 5 best solutions for Thrust Ball Bearings

Axial deep groove ball bearings 54408 Bearing number : 54408 Size mm : 40x90x69.4Brand : NACHIBore Diameter mm : 40Outer Diameter mm : 90Width mm 

NACHI 54408 Bearing | Model: 54408 - NNB Bearings

Bearing Model; In Stock; Brand; Ask For Price. 1; 54408; 4250; NACHI; Mail consultation. 2; 54408U; 4300; NACHI; Mail consultation. 3; 54208; 4700; NACHI
All Products Contact Now