thrust ball bearings Trade Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | d | A | m | Size | Width | d1 |
51100 | FAG | 24 mm | 9 mm | 10 mm | 0,0010 / Factor min. load | 0,018 kg / Weight | 10x24x9 | 9 | 24 mm |
25 mm x 75 mm x 56 mm INA ZKLF2575-2RS-2AP thrust ball bearings | Category:Single Row Ball Bearings; Inventory:143.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.917; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; |
SKF 51326M thrust ball bearings | Category:Single Row Ball Bearings; Inventory:143.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.917; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; |
INA 4121-AW thrust ball bearings | Category:Single Row Ball Bearings; Inventory:143.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.917; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; |
Toyana 51116 thrust ball bearings | Category:Single Row Ball Bearings; Inventory:143.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.917; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; |
20 mm x 52 mm x 8 mm FAG 54305 + U305 thrust ball bearings | Category:Single Row Ball Bearings; Inventory:143.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.917; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; |
Toyana 51306 thrust ball bearings | Category:Single Row Ball Bearings; Inventory:143.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.917; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; |
INA B22 thrust ball bearings | Category:Single Row Ball Bearings; Inventory:143.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.917; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; |
AST 51132M thrust ball bearings | Category:Single Row Ball Bearings; Inventory:143.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.917; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; |
200 mm x 360 mm x 98 mm SKF NU 2240 ECML thrust ball bearings | Category:Single Row Ball Bearings; Inventory:143.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.917; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; |
30 mm x 62 mm x 16 mm SKF NJ 206 ECJ thrust ball bearings | Category:Single Row Ball Bearings; Inventory:143.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.917; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; |
Toyana 51432 thrust ball bearings | Category:Single Row Ball Bearings; Inventory:143.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.917; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; |
ISO 51128 thrust ball bearings | Category:Single Row Ball Bearings; Inventory:143.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.917; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; |
NKE 51100 thrust ball bearings Video
NKE 51100 thrust ball bearings 51100
NKE 51100 thrust ball bearings. Bearing No. 51100. Size. 10x24x9 mm. Bore Diameter. 10 mm. Outer Diameter. 24 mm. Width. 9 mm d. 10 mm. D. 24 mm. H
NKE 51100 thrust ball bearings - 51100 bearing - SNR
NKE 51100 thrust ball bearings PA205- Designation of housing Manufacturers 7.88 kN C0 0.74 kg Weight , SNR Bearing Argentina Online Wholesale Suppliers
Buy Axial deep groove ball bearings · 51100 · NKE · 10x24x9
51100 online kaufen. ... Axial deep groove ball bearings · 51100 · NKE · 10x24x9. Details on NKE 51100. Picture of 51100
Bearing 51100 (NKE) | Size and Specification | Bearings
Axial deep groove ball bearings 51100. Bearing number : 51100. Size (mm) : 10x24x9. Brand : NKE. Bore Diameter (mm) : 10. Outer Diameter (mm) : 24
NKE 51100 thrust ball bearings - 51100 bearing
Online shopping 20 Bearing I.D. d(mm) NKE 51100 thrust ball bearings from a great selection at Store. ... Thrust Ball Bearings Yes (with retaining Bearing
51100, NKE, Thrust ball bearing, single direction with flat seat
Buy 51100. We stock large numbers of single direction thrust ball bearings with same day dispatch and worldwide distribution
51100 3 Part Thrust Bearing Brand NKE 10x24x9mm
Thrust ball bearings of this type are suitable for accommodation of axial loads in one direction and can locate a shaft in one direction, they may not, however,