Product Details

AST F4-10 thrust ball bearings

Brand Name AST
Model Number F4-10
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

thrust ball bearings Trade Shows

No.BrandDdHCC0SizeI.D.O.D.
F4-10ZEN10 mm4 mm4,5 mm0,274 kN0,245 kN4x10x4.5 - -
F4-10MAST104 - - - - - -
HF4-100-GF-VPTI - - - - - - 1.613.88
HF4-100-JF-VPTI - - - - - - 1.613.88
HF4-100-KF-VPTI - - - - - - 1.613.88
HF4-100-HF-VPTI - - - - - - 1.613.88
HF4-100-HF-BPTI - - - - - - 1.613.88
HF4-100-GF-BPTI - - - - - - 1.613.88
HF4-100-JF-BPTI - - - - - - 1.613.88
HF4-100-KF-BPTI - - - - - - 1.613.88
HF4-100-TC-VPTI - - - - - - 1.613.88

 

Toyana 51116 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter;
AST 51132M thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter;
30 mm x 62 mm x 16 mm SKF NJ 206 ECJ thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter;
INA B22 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter;
SKF 51326M thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter;
INA 4121-AW thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter;
ISO 51128 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter;
Toyana 51432 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter;
Toyana 51306 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter;
200 mm x 360 mm x 98 mm SKF NU 2240 ECML thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter;
25 mm x 75 mm x 56 mm INA ZKLF2575-2RS-2AP thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter;
20 mm x 52 mm x 8 mm FAG 54305 + U305 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter;

 

 

AST F4-10 thrust ball bearings Video

 

AST F4-10 thrust ball bearings F4-10

AST F4-10 thrust ball bearings. Bearing No. F4-10. Bore Diameter. 4 mm. Outer Diameter. 10 mm. Bearing Type with flat raceway(s). Bore Dia (d). 4.0000

AST F4-10 thrust ball bearings - F4-10 bearing

How do I place an EMERGENCY order for a 10400 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 AST F4-10 thrust ball bearings that I 

AST F4-10 thrust ball bearings - F4-10 bearing - SNR Bearing

Welcome to the 22 mm E AST F4-10 thrust ball bearings online SNR Bearing Argentina seller

AST F4-10 bearing,F4-10 Thrust Ball Bearings--BEARINGPOWER

(dimensions in mm). Bearing Type - with flat raceway(s). Bore Dia (d) - 4.0000. Outer Dia (D) - 10.0000. Radius (min) (rs) - 0.150. Dynamic Load Rating (Cr) - 

Bearing F4-10 (AST) | Size and Specification | Bearings

Bearing number : F4-10. Brand : AST. Bore Diameter (mm) : 4. Outer Diameter (mm) : 10. Bearing dimensions and specification in AST catalogue: (dimensions in 

F410 Ball Thrust Bearings | AST Bearings

F4-10 ball thrust bearing drawings. This bearing is also available in stainless steel, add the suffix, "H", to the part number; The ball cage is a machined brass 

AST F4-10 Thrust Ball Bearings | F4-10 Bearing

Bearing number, F4-10. Brand, AST. Bore Diameter (mm), 4. Outer Diameter (mm), 10. Bearing Type, with flat raceway(s). Bore Dia (d), 4.0000. Outer Dia (D) 
All Products Contact Now