Product Details

NACHI O-44 thrust ball bearings

Brand Name NACHI
Model Number O-44
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

thrust ball bearings Trade Shows

No.BrandDTdCd1D1C0Size
O-44NACHI204.788 mm55.562 mm139.700 mm248 kN203.200 mm141.288 mm715 kN139.700x204.788x55.562
CRO-4409NTN340 mm194 mm220 mm - - - - 220x340x194
CRO-4411NTN320 mm200 mm220 mm - - - - 220x320x200
CRO-4412NTN300 mm230 mm220 mm - - - - 220x300x230
CRO-4424LLNTN295 mm315 mm220 mm - - - - 220x295x315
CRO-4427LLNTN310 mm280 mm220 mm - - - - 220x310x280
CRO-4436LLNTN320 mm290 mm220 mm - - - - 220x320x290
ECO PRO-440 High Rejection Reverse Osmosis ElementDuPont Ultrafiltration - - - - - - - -

 

Toyana 51306 thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.12; d:0.394 Inch | 10 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Toyana 51116 thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.12; d:0.394 Inch | 10 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
20 mm x 52 mm x 8 mm FAG 54305 + U305 thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.12; d:0.394 Inch | 10 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
30 mm x 62 mm x 16 mm SKF NJ 206 ECJ thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.12; d:0.394 Inch | 10 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
25 mm x 75 mm x 56 mm INA ZKLF2575-2RS-2AP thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.12; d:0.394 Inch | 10 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
INA 4121-AW thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.12; d:0.394 Inch | 10 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Toyana 51432 thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.12; d:0.394 Inch | 10 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
INA B22 thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.12; d:0.394 Inch | 10 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
AST 51132M thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.12; d:0.394 Inch | 10 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
ISO 51128 thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.12; d:0.394 Inch | 10 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
200 mm x 360 mm x 98 mm SKF NU 2240 ECML thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.12; d:0.394 Inch | 10 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
SKF 51326M thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.12; d:0.394 Inch | 10 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

NACHI O-44 thrust ball bearings Video

 

Nachi Thrust Bearings - Accent Bearings Company, Inc

o f. Outer. Ring. (。 C). Conv. Design 1. Conv. Design 2. NACHI EX. Fa=47kN ... 140.6. 155. 165.8. 179. 199.8. 25. 23.8. 27. 30.9. 34.5. 36.8. 38.5. 44. 35. 35.1

deep groove ball bearings - Nachi America

Standard Configuration of Single-row, Deep Groove Ball Bearings. Design ... 44. 49. 35. 40. 42. 43. 46. 55. 0.3. 0.3. 0.3. 0.6. 0.6. 0.3. 0.3. 0.3. 0.6. 1.0. 0.3. 0.3

Single-direction Thrust Ball Bearings

Series O. Bore Diameter : 9.525∼152.400mm. 25.400. 32.544. 35.719. 38.894 ... O -21. O -22. O -23. O -24. O -26. O -28. O -30. O -32. O -36. O -40. O -44. O -48

NACHI Bearing Catalog - General Information

NACHI Deep-groove Ball Bearings are available in a wide range of series defined ... 44~/1060. E. 38~/1000. 38~/800. 36~/800. 36~/500. 34~68. 32~/600. 28~60

standard taps spiral pointed / machine screw sizes - Nachi

Stable cutting threads and long tool life regardless of cutting speed ... 12. MACHINE SCREW SIZES. 56. 48. 40. 40. 32. 32. 24. 24. 64. 56. 48. 44. 40. 36. 32. 28

Bearing O-44 (NACHI) | Size and Specification | Bearings

Axial deep groove ball bearings O-44. Bearing number : O-44. Size (mm) : 139.700x204.788x55.562. Brand : NACHI. Bore Diameter (mm) : 139.700

NACHI Bearing Catalog - Technical Information

NACHI Spherical roller bearings are of an improved design having a modified line ... 44. 105. 110. 120. 130. 140. 150. 160. 170. 180. 190. 200. 220. Remarks: 1
All Products Contact Now