thrust ball bearings Trade Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | d1 | d2 | C0 | D1 |
40TAB09DB | NACHI | 40 mm | 90 mm | 20 mm | 65 kN | - | - | 101 kN | - |
40TAB09DB-2LR | NACHI | 40 mm | 90 mm | 20 mm | 65 kN | 57.2 mm | 67.2 mm | 101 kN | 68.5 mm |
40TAB09DB-2NK | NACHI | 40 mm | 90 mm | 20 mm | 65 kN | - | - | 101 kN | - |
20 mm x 52 mm x 8 mm FAG 54305 + U305 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22210; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:10; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; D:3.78 Inch | 96 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Toyana 51306 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22210; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:10; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; D:3.78 Inch | 96 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
25 mm x 75 mm x 56 mm INA ZKLF2575-2RS-2AP thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22210; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:10; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; D:3.78 Inch | 96 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Toyana 51116 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22210; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:10; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; D:3.78 Inch | 96 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
30 mm x 62 mm x 16 mm SKF NJ 206 ECJ thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22210; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:10; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; D:3.78 Inch | 96 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
INA B22 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22210; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:10; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; D:3.78 Inch | 96 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
AST 51132M thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22210; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:10; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; D:3.78 Inch | 96 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
200 mm x 360 mm x 98 mm SKF NU 2240 ECML thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22210; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:10; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; D:3.78 Inch | 96 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
SKF 51326M thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22210; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:10; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; D:3.78 Inch | 96 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISO 51128 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22210; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:10; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; D:3.78 Inch | 96 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
INA 4121-AW thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22210; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:10; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; D:3.78 Inch | 96 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Toyana 51432 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22210; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:10; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Bolt Spacing:3.8 Inch | 95.5 Millimeter; D:3.78 Inch | 96 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
40 mm x 90 mm x 20 mm NACHI 40TAB09DB thrust ball bearings Video
NACHI 40TAB09DB | NACHI 4009 Bearing | Bearings
Get Detailed Price. Other models NACHI bearing in stock 40TAB09DB the same size: #; Bearing Model; Brand; In Stock; Mail Inquiry. 1; 40TAB09DB; NACHI
Bearing 40TAB09DB (NACHI) | Size and Specification
Ball screw support bearings 40TAB09DB. Bearing number : 40TAB09DB. Size (mm) : 40x90x20. Brand : NACHI. Bore Diameter (mm) : 40. Outer Diameter (mm) :
NACHI 40TAB09DB - Brand Bearing Quote
NACHI 40TAB09DB are widely used in industrial drive, agriculture, compressors, motors and generators, construction, industrial fan, industrial transmission and
40 mm x 90 mm x 20 mm NACHI 40TAB09DB thrust ball
40 mm x 90 mm x 20 mm NACHI 40TAB09DB thrust ball bearings Manufacturers , Online SNR Bearing Argentina Wholesale Suppliers 40 mm x 90 mm x 20 mm
NACHI 40TAB09DB bearing - Brand Bearing Quote
Explorer series bearing of NACHI 40TAB09DB bearing are better than any brand bearings currently in bearing performance , lifetime, design, and the use of
NACHI 40tab09db-2lr-gmp4mt2 Nachi Precision - Bearing
Sep 27, 2018 - 5214ZZ Nachi Angular Ball Bearing Shield... 40tab09db-2lr-gmp4mt2 Nachi Precision Angular Contact Bearing (43.9% similar) Part
NACHI 40TAB09DB | Searching for Bearings - Aeroy BEARINGS
Leading products of NACHI 40TAB09DB: deep groove ball bearings, self-aligning ... Explorer series bearing of NACHI 40TAB09DB are better than any brand