Product Details

ISO 54320U+U320 thrust ball bearings

Brand Name ISO
Model Number 54320U+U320
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

thrust ball bearings Trade Shows

No.BrandHmdCTBA
54320FAG - - 8,81 kg / Weight85 mm - - 21 mm1,9 / Factor min. load
54320 + U320FAGU320 / Designation, seating washer - 8,81 kg / Weight85 mm18 mm - 21 mm1,9 / Factor min. load
54320-MPNKE - 105,4 mm - 85 mm232 kN - 21 mm42 mm
54320-MP+U320NKE - 105,4 mm - 85 mm232 kN - 21 mm42 mm
54320UKOYO - - - 85236 kN105.4 mm21 mm42 mm
54320U+U320Loyal - - - 103 mm236 kN115 mm - -
54320-UCONSOLIDATED BEARING - - - - - - - -

 

INA B22 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:7.847; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX13; Seals:B Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPX 13 65MM; Weight / LBS:17.3; D:2.937 Inch | 74.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8 Inch | 203 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; B:3 Inch | 76.2 Millimeter;
INA 4121-AW thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:7.847; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX13; Seals:B Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPX 13 65MM; Weight / LBS:17.3; D:2.937 Inch | 74.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8 Inch | 203 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; B:3 Inch | 76.2 Millimeter;
ISO 51128 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:7.847; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX13; Seals:B Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPX 13 65MM; Weight / LBS:17.3; D:2.937 Inch | 74.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8 Inch | 203 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; B:3 Inch | 76.2 Millimeter;
20 mm x 52 mm x 8 mm FAG 54305 + U305 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:7.847; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX13; Seals:B Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPX 13 65MM; Weight / LBS:17.3; D:2.937 Inch | 74.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8 Inch | 203 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; B:3 Inch | 76.2 Millimeter;
200 mm x 360 mm x 98 mm SKF NU 2240 ECML thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:7.847; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX13; Seals:B Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPX 13 65MM; Weight / LBS:17.3; D:2.937 Inch | 74.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8 Inch | 203 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; B:3 Inch | 76.2 Millimeter;
25 mm x 75 mm x 56 mm INA ZKLF2575-2RS-2AP thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:7.847; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX13; Seals:B Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPX 13 65MM; Weight / LBS:17.3; D:2.937 Inch | 74.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8 Inch | 203 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; B:3 Inch | 76.2 Millimeter;
Toyana 51306 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:7.847; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX13; Seals:B Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPX 13 65MM; Weight / LBS:17.3; D:2.937 Inch | 74.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8 Inch | 203 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; B:3 Inch | 76.2 Millimeter;
AST 51132M thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:7.847; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX13; Seals:B Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPX 13 65MM; Weight / LBS:17.3; D:2.937 Inch | 74.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8 Inch | 203 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; B:3 Inch | 76.2 Millimeter;
30 mm x 62 mm x 16 mm SKF NJ 206 ECJ thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:7.847; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX13; Seals:B Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPX 13 65MM; Weight / LBS:17.3; D:2.937 Inch | 74.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8 Inch | 203 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; B:3 Inch | 76.2 Millimeter;
Toyana 51432 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:7.847; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX13; Seals:B Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPX 13 65MM; Weight / LBS:17.3; D:2.937 Inch | 74.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8 Inch | 203 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; B:3 Inch | 76.2 Millimeter;
SKF 51326M thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:7.847; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX13; Seals:B Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPX 13 65MM; Weight / LBS:17.3; D:2.937 Inch | 74.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8 Inch | 203 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; B:3 Inch | 76.2 Millimeter;
Toyana 51116 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:7.847; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX13; Seals:B Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Wide Inner Race; Long Description:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPX 13 65MM; Weight / LBS:17.3; D:2.937 Inch | 74.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8 Inch | 203 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; B:3 Inch | 76.2 Millimeter;

 

 

ISO 54320U+U320 thrust ball bearings Video

 

ISO 54320U+U320 thrust ball bearings 54320U+U320

ISO 54320U+U320 thrust ball bearings. Bearing No. 54320U+U320. Bore Diameter. 103 mm d. 103 mm d1. 85 mm. D1. 175 mm. D2. 135 mm. T. 115 mm

85 mm x 170 mm x 21 mm FAG 54320 thrust ball bearings

54320 + U320, U320 / Designation, seating washer, 170 mm, 1,9 / Factor min. load, 21 mm, 18 mm, 125 mm, -, 85 mm. 54320U+U320, -, -, -, -, -, -, 115 mm, 103 

Bearing 54320U+U320 (ISO) | Size and Specification

Axial deep groove ball bearings 54320U+U320. Bearing number : 54320U+U320. Brand : ISO. Bore Diameter (mm) : 103. Bearing dimensions and specification 

Toyana 54320U+U320 упорные шарикоподшипники

Toyana 54320U+U320 упорные шарикоподшипники Engineering ... ISO 54217 упорные шарикоподшипники · 35 mm x 72 mm x 17 mm SNFA BS 235 7P62U 

ISO 54320U+U320 упорные шарикоподшипники - 54320U+

Manufacturers of all упорные шарикоподшипники are represented in our partial list of clients. Contact Gary for a complete ISO 54320U+U320 упорные 

NTN TM-SC06A10LLU-BCM25PX1/L588

Oct 6, 2018 - ... 29322 M FAG 52204 ISO 54320U+U320 FAG 6001-C NTN 7018DF AST 7214C NACHI 7340BDF KOYO ALP206-20 AST ASTEPB 1012-18 

Timken W314PP bearing,W314PP Deep Groove Ball

Aug 6, 2018 - 54313U+U313, 67, ISO, Thrust Ball Bearings. 6008NR, 40, 68, 15, NACHI, Deep Groove Ball Bearings. 619/600 MA, 800, 600, 90, SKF, Deep 
All Products Contact Now