Product Details

NACHI 3915 thrust ball bearings

Brand Name NACHI
Model Number 3915
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

thrust ball bearings Trade Shows

No.BrandDmCBdTSizeNoun
3915INA128 mm2,144 kg / Weight - - 75 mm41 mm75x128x41Bearing
639154/QSKF57,15 mm - 13,495 mm17,462 mm25,987 mm17,462 mm25.987x57.15x17.462 -
P2B-SC-115 MOD; 139153DODGE - - - - - - - -
BS223915LINK BELT - - - - - - - -
L 639154/QSKF - - - - - - - -
FCS044FiOP-B83915FAG BEARING - - - - - - - -
L563915-C3FAG BEARING - - - - - - - -
L563915-R380-420FAG BEARING - - - - - - - -
29602-3915Garlock5.6250 in - - - - - - -
70W-3915Oiles America Corporation66 mm - - - - - - -
PA3915Baldwin - - - - - - - -

 

30 mm x 62 mm x 16 mm SKF NJ 206 ECJ thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 5.93"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:11; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:6.36 Inch | 161.544Millimeter; Bolt Spacing Minimum:5.93 Inch | 150.622Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:3.14 Inch | 79.756 Millimeter;
SKF 51326M thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 5.93"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:11; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:6.36 Inch | 161.544Millimeter; Bolt Spacing Minimum:5.93 Inch | 150.622Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:3.14 Inch | 79.756 Millimeter;
200 mm x 360 mm x 98 mm SKF NU 2240 ECML thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 5.93"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:11; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:6.36 Inch | 161.544Millimeter; Bolt Spacing Minimum:5.93 Inch | 150.622Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:3.14 Inch | 79.756 Millimeter;
ISO 51128 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 5.93"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:11; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:6.36 Inch | 161.544Millimeter; Bolt Spacing Minimum:5.93 Inch | 150.622Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:3.14 Inch | 79.756 Millimeter;
INA 4121-AW thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 5.93"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:11; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:6.36 Inch | 161.544Millimeter; Bolt Spacing Minimum:5.93 Inch | 150.622Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:3.14 Inch | 79.756 Millimeter;
INA B22 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 5.93"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:11; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:6.36 Inch | 161.544Millimeter; Bolt Spacing Minimum:5.93 Inch | 150.622Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:3.14 Inch | 79.756 Millimeter;
Toyana 51432 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 5.93"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:11; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:6.36 Inch | 161.544Millimeter; Bolt Spacing Minimum:5.93 Inch | 150.622Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:3.14 Inch | 79.756 Millimeter;
Toyana 51116 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 5.93"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:11; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:6.36 Inch | 161.544Millimeter; Bolt Spacing Minimum:5.93 Inch | 150.622Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:3.14 Inch | 79.756 Millimeter;
20 mm x 52 mm x 8 mm FAG 54305 + U305 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 5.93"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:11; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:6.36 Inch | 161.544Millimeter; Bolt Spacing Minimum:5.93 Inch | 150.622Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:3.14 Inch | 79.756 Millimeter;
25 mm x 75 mm x 56 mm INA ZKLF2575-2RS-2AP thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 5.93"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:11; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:6.36 Inch | 161.544Millimeter; Bolt Spacing Minimum:5.93 Inch | 150.622Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:3.14 Inch | 79.756 Millimeter;
AST 51132M thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 5.93"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:11; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:6.36 Inch | 161.544Millimeter; Bolt Spacing Minimum:5.93 Inch | 150.622Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:3.14 Inch | 79.756 Millimeter;
Toyana 51306 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 5.93"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:11; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:6.36 Inch | 161.544Millimeter; Bolt Spacing Minimum:5.93 Inch | 150.622Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:3.14 Inch | 79.756 Millimeter;

 

 

NACHI 3915 thrust ball bearings Video

 

Single-direction Thrust Ball Bearings series 3900

3915. 3916. 3917. 3918. 3919. 3920. 3921. 3922. 3923. 3924. 3905. 3906. 3907. 3908. 3909. 3910. 3911. 3912. 3913. 3914. 3915. 3916. 3917. 3918. 3919

NACHI 3915 thrust ball bearings 3915

NACHI 3915 thrust ball bearings. Bearing No. 3915. Size. 75x128x41 mm. Bore Diameter. 75 mm. Outer Diameter. 128 mm. Width. 41 mm d. 75 mm. D. 128 mm

NACHI 3915 thrust ball bearings - 3915 bearing

LET 1.74 K - Factor8 OUR NACHI 3915 thrust ball bearings EXPERTS 0.01 in Aa - Cage-Cone Backface Clearance GET YOU THE PARTS YOU NEED

3915bearing NACHI 3915 - HELLER bearings

Model: 3915d:75 mmD:128 mmCr:159000 N C0r:365000 N Grease RPM:1300 1/minOil RPM:2000 1/minm:2.132 kg 3915bearing NACHI 3915

Bearing 3915 (NACHI) | Size and Specification | Bearings

Axial deep groove ball bearings 3915. Bearing number : 3915. Size (mm) : 75x128x41. Brand : NACHI. Bore Diameter (mm) : 75. Outer Diameter (mm) : 128

Precision quality NACHI 3915 bearing - High Quality Brand

NACHI 3915 Bearing is one of our main products. We have the most detailed information about NACHI 3915 Bearing, bearing sale, bearing size, bearing price 

NACHI 3915 Thrust Ball Bearings 75x128x41mm

Buy NACHI 3915 Thrust Ball Bearings 75x128x41mm with fast shipping and top-rated customer service. Newegg shopping upgraded ™
All Products Contact Now