Product Details

SKF VKBA 3439 wheel bearings

Brand Name SKF
Model Number VKBA 3439
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

SKF VKBA 3439 wheel bearings Overview

No.BranddDCBTFwEwBc
WRFU343962AKOYO343946.6 kN - - 34 mm39 mm62.1 mm
VKBA 3439SKF - - - - - - - -
NP293601/NP934397Timken85 mm130 mm - - 30 mm - - -
FWJ-343923NSK343925,1 kN - - 34 mm39 mm23 mm
RFU343920AKOYO343919,6 kN20,3 mm - 34 mm39 mm -
NP934397-2TIMKEN - - - - - - - -
NP234397-2TIMKEN0 Inch | 0 Millimeter7.5 Inch | 190.5 Millimeter - 1.375 Inch | 34.925 Millimeter - - - -
543439FAG BEARING - - - - - - - -
593439SKF - - - - - - - -
34398SKF - - - - - - - -
34395CR Seals - - - - - - - -

 

Ruville 4069 wheel bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.179; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/16 Inch; Relubricatable:Yes; Insert Part Number:UC205; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 25MM Bore; 90.5MM Bolt Circle; 65.1MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 205 25MM; Weight / LBS:2.6; Cartridge Pilot Diameter:3 Inch | 76.2 Millimeter; Cartridge Pilot Depth:0.236 Inch | 6 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; Nominal Bolt Circle Diameter Round:3.6 Inch | 90.5 Millimeter; Bolt Spacing:2.563 Inch | 65.1 Millimeter;
Toyana CX147 wheel bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.179; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/16 Inch; Relubricatable:Yes; Insert Part Number:UC205; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 25MM Bore; 90.5MM Bolt Circle; 65.1MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 205 25MM; Weight / LBS:2.6; Cartridge Pilot Diameter:3 Inch | 76.2 Millimeter; Cartridge Pilot Depth:0.236 Inch | 6 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; Nominal Bolt Circle Diameter Round:3.6 Inch | 90.5 Millimeter; Bolt Spacing:2.563 Inch | 65.1 Millimeter;
Ruville 7918 wheel bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.179; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/16 Inch; Relubricatable:Yes; Insert Part Number:UC205; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 25MM Bore; 90.5MM Bolt Circle; 65.1MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 205 25MM; Weight / LBS:2.6; Cartridge Pilot Diameter:3 Inch | 76.2 Millimeter; Cartridge Pilot Depth:0.236 Inch | 6 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; Nominal Bolt Circle Diameter Round:3.6 Inch | 90.5 Millimeter; Bolt Spacing:2.563 Inch | 65.1 Millimeter;
SKF VKHB 2262 wheel bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.179; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/16 Inch; Relubricatable:Yes; Insert Part Number:UC205; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 25MM Bore; 90.5MM Bolt Circle; 65.1MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 205 25MM; Weight / LBS:2.6; Cartridge Pilot Diameter:3 Inch | 76.2 Millimeter; Cartridge Pilot Depth:0.236 Inch | 6 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; Nominal Bolt Circle Diameter Round:3.6 Inch | 90.5 Millimeter; Bolt Spacing:2.563 Inch | 65.1 Millimeter;
Toyana CX669 wheel bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.179; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/16 Inch; Relubricatable:Yes; Insert Part Number:UC205; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 25MM Bore; 90.5MM Bolt Circle; 65.1MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 205 25MM; Weight / LBS:2.6; Cartridge Pilot Diameter:3 Inch | 76.2 Millimeter; Cartridge Pilot Depth:0.236 Inch | 6 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; Nominal Bolt Circle Diameter Round:3.6 Inch | 90.5 Millimeter; Bolt Spacing:2.563 Inch | 65.1 Millimeter;
SKF VKHB 2198 wheel bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.179; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/16 Inch; Relubricatable:Yes; Insert Part Number:UC205; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 25MM Bore; 90.5MM Bolt Circle; 65.1MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 205 25MM; Weight / LBS:2.6; Cartridge Pilot Diameter:3 Inch | 76.2 Millimeter; Cartridge Pilot Depth:0.236 Inch | 6 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; Nominal Bolt Circle Diameter Round:3.6 Inch | 90.5 Millimeter; Bolt Spacing:2.563 Inch | 65.1 Millimeter;
SNR R157.05 wheel bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.179; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/16 Inch; Relubricatable:Yes; Insert Part Number:UC205; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 25MM Bore; 90.5MM Bolt Circle; 65.1MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 205 25MM; Weight / LBS:2.6; Cartridge Pilot Diameter:3 Inch | 76.2 Millimeter; Cartridge Pilot Depth:0.236 Inch | 6 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; Nominal Bolt Circle Diameter Round:3.6 Inch | 90.5 Millimeter; Bolt Spacing:2.563 Inch | 65.1 Millimeter;
SKF VKBA 3328 wheel bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.179; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/16 Inch; Relubricatable:Yes; Insert Part Number:UC205; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 25MM Bore; 90.5MM Bolt Circle; 65.1MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 205 25MM; Weight / LBS:2.6; Cartridge Pilot Diameter:3 Inch | 76.2 Millimeter; Cartridge Pilot Depth:0.236 Inch | 6 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; Nominal Bolt Circle Diameter Round:3.6 Inch | 90.5 Millimeter; Bolt Spacing:2.563 Inch | 65.1 Millimeter;
FAG 713678070/713678740 wheel bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.179; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/16 Inch; Relubricatable:Yes; Insert Part Number:UC205; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 25MM Bore; 90.5MM Bolt Circle; 65.1MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 205 25MM; Weight / LBS:2.6; Cartridge Pilot Diameter:3 Inch | 76.2 Millimeter; Cartridge Pilot Depth:0.236 Inch | 6 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; Nominal Bolt Circle Diameter Round:3.6 Inch | 90.5 Millimeter; Bolt Spacing:2.563 Inch | 65.1 Millimeter;
Ruville 5221 wheel bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.179; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/16 Inch; Relubricatable:Yes; Insert Part Number:UC205; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 25MM Bore; 90.5MM Bolt Circle; 65.1MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 205 25MM; Weight / LBS:2.6; Cartridge Pilot Diameter:3 Inch | 76.2 Millimeter; Cartridge Pilot Depth:0.236 Inch | 6 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; Nominal Bolt Circle Diameter Round:3.6 Inch | 90.5 Millimeter; Bolt Spacing:2.563 Inch | 65.1 Millimeter;
Toyana CX006 wheel bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.179; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/16 Inch; Relubricatable:Yes; Insert Part Number:UC205; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 25MM Bore; 90.5MM Bolt Circle; 65.1MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 205 25MM; Weight / LBS:2.6; Cartridge Pilot Diameter:3 Inch | 76.2 Millimeter; Cartridge Pilot Depth:0.236 Inch | 6 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; Nominal Bolt Circle Diameter Round:3.6 Inch | 90.5 Millimeter; Bolt Spacing:2.563 Inch | 65.1 Millimeter;
SKF VKBA 3557 wheel bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.179; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/16 Inch; Relubricatable:Yes; Insert Part Number:UC205; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 25MM Bore; 90.5MM Bolt Circle; 65.1MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 205 25MM; Weight / LBS:2.6; Cartridge Pilot Diameter:3 Inch | 76.2 Millimeter; Cartridge Pilot Depth:0.236 Inch | 6 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; Nominal Bolt Circle Diameter Round:3.6 Inch | 90.5 Millimeter; Bolt Spacing:2.563 Inch | 65.1 Millimeter;
SNR R155.07 wheel bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.179; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/16 Inch; Relubricatable:Yes; Insert Part Number:UC205; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 25MM Bore; 90.5MM Bolt Circle; 65.1MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 205 25MM; Weight / LBS:2.6; Cartridge Pilot Diameter:3 Inch | 76.2 Millimeter; Cartridge Pilot Depth:0.236 Inch | 6 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; Nominal Bolt Circle Diameter Round:3.6 Inch | 90.5 Millimeter; Bolt Spacing:2.563 Inch | 65.1 Millimeter;
Ruville 6810 wheel bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.179; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/16 Inch; Relubricatable:Yes; Insert Part Number:UC205; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 25MM Bore; 90.5MM Bolt Circle; 65.1MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 205 25MM; Weight / LBS:2.6; Cartridge Pilot Diameter:3 Inch | 76.2 Millimeter; Cartridge Pilot Depth:0.236 Inch | 6 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; Nominal Bolt Circle Diameter Round:3.6 Inch | 90.5 Millimeter; Bolt Spacing:2.563 Inch | 65.1 Millimeter;

 

 

SKF VKBA 3439 wheel bearings Video

 

SKF VKBA 3439 wheel bearings - VKBA 3439 bearing - ntn bearing

Find Double Number of Bearings the discount SKF VKBA 3439 wheel bearings online you need . We offer ... If you T-Shaped Shape check out our large 

SKF VKBA 3439 wheel bearings - VKBA 3439 bearing - SNR

What is SKF VKBA 3439 wheel bearings in mechanical SNR Bearing Argentina engineering? wheel bearings Manufacturing Service . 14 mm H1 Upload your 

SKF VKBA 3439 wheel bearings VKBA 3439

SKF VKBA 3439 wheel bearings. Bearing No. VKBA 3439. Designation FAG. 713630420. Designation SX. CX607. Designation Ruville. 5540. Compatibility

VKBA3439 SKF • ABF Store

VKBA3439 SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer ... VKBA 3439 SKF

Wheel Bearing Kit VKBA 3439 - SKF VSM

SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in 

SKF VKBA 3439 wheel bearings - VKBA 3439 bearing

Various PTFE w/ Metal B bushing material: Wheel Bearings types and sizes to accommodate your -392 to +536 &d operating temperature range: SKF VKBA 

VKBA 3439 - SKF Bearing - VKBA 3439 Danish - Precision

The bearing VKBA 3439 manufactured by SKF can be ordered immediately from the bearings distributor CNHK Bearing Co.,Ltd.The bearings delivery is done 
All Products Contact Now