Oil Speed Rating n2 | 9500 rpm |
D | 62.0000 mm |
d | 30.000 mm |
Sealed Speed Rating n3 | 7000 rpm |
Accessories | No Shield, no Seal |
Basic Static Radial Load Rating Co | 28000 N |
B | 27.00 mm |
Fillet Radius ra | 1.00 mm |
Basic Dynamic Radial Load Rating C | 30300 N |
Grease Speed Rating n1 | 7000 rpm |
Large Slewing Bearings Repair Shops | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | E | B | A | R | C | J | H | I |
100TP145 | Timken | 281 mm | - | - | - | - | - | 481 mm | - |
100TPS145 | Timken | 336,6 mm | - | - | 609,6 mm | 127 mm | - | 481 mm | - |
145TAD20 | NACHI | - | - | - | - | 113 kN | - | - | - |
ZKLF60145-2Z | INA | - | 45 mm | - | - | 84 kN | 120 mm | - | 35 mm |
TNB44145S01 | SNR | - | - | - | - | - | - | - | - |
ZARF55145-L-TV | INA | - | 17,5 mm | - | - | 22,5 mm | 118 mm | - | - |
ZARF55145-TV | INA | - | 17,5 mm | - | - | 22,5 mm | 118 mm | 82 mm | - |
145BIC610 | Timken | - | 63,5 mm | - | - | 355 kN | - | - | - |
AST090 145100 | AST | - | - | - | - | - | - | - | - |
145FC100700W | KOYO | - | 700 mm | - | - | 18100 kN | - | - | - |
145PCR2801 | NSK | - | - | 162 mm | - | - | 220 mm | - | - |
MTE-415T Kaydon Slewing Ring Bearings | dk:375 mm; rb max.:1 mm; Lubricant:Maintenance free &nd; da max.:336.5 mm; Basic static load rating C0:18000 kN; r1 min.:1.1 mm; da min.:314 mm; α:7 °; C:120 mm; r2 min.:1.1 mm; Da min.:371 mm; Specific static load factor K0:500 N/mm²; Basic dynamic load rating C:10800 kN; Mass plain bearin |
MTO-415T Kaydon Slewing Ring Bearings | da min.:66 mm; d:60 mm; Calculation factor f1:1; Db max.:90.8 mm; D:95 mm; d2:70.6 mm; Preload class A GA:92 N; db max.:70 mm; Calculation factor f:1.08; Mass bearing:0.4 kg; Number of balls z:25; r1,2 min.:1.1 mm; Attainable speed for grease lubrication:24000 r/min; rb max.:0.6 mm; Basic static loa |
MTE-415 Kaydon Slewing Ring Bearings | d1:52.6 mm; Preload class C GC:200 N; Calculation factor f0:10.5; D:68 mm; r1,2 min.:0.6 mm; Calculation factor fHC:1; Calculation factor f:1.11; B:12 mm; d2:52.6 mm; Number of balls z:23; Static axial stiffness, preload class D:103 N/µm; Static axial stiffness, preload class B:53 N/µm; |
RK6-22N1Z Kaydon Slewing Ring Bearings | B:525 mm; Weight:2950 ; Bearing designation:PLC 512-71 ; Pu:2232.010 kg; d:1120 mm; Dynamic (Cr):13965 kN; D:1540 mm; Static (Cor):39780 ; B1:335 mm; |
MTO-470T Kaydon Slewing Ring Bearings | Frame Size B:15 in; Frame Size A:3 3/4 in; Bolt Pattern E:12 1/2 in; Bolt Pattern D:1 3/4 in; Shaft C/L Distance F:1 2/5 in; Height G:2.563 in; Bolt Pattern C:0.55 in; Frame Accepts These Shaft Sizes (Bearing Bore):20 mm, 25 mm; Travel:9; |
KH-225E Kaydon Slewing Ring Bearings | Oil Speed Rating n2:2800 rpm; Basic Static Radial Load Rating Co:180000 N; Sealed Speed Rating n3:1800 rpm; D:190.0000 mm; Basic Dynamic Radial Load Rating C:186000 N; d:105.000 mm; Grease Speed Rating n1:1800 rpm; Fillet Radius ra:2.00 mm; Accessories:Two Seals & Snap-Rin; B:65.10 mm; |
KH-225P Kaydon Slewing Ring Bearings | s1:30.2 mm; L1:89 mm; T:51.7 mm; B4:10 mm; A:37 mm; Hexagonal key size for grub screw N:3.969 mm; Basic static load rating C0:19 kN; B:49.2 mm; L:99 mm; A5:33.5 mm; Thread grub screw G2:5/16-24 UNF; H1:60.3 mm; Limiting speed with shaft tolerance h6:2800 r/min; J1:31.8 mm; Mass bearing unit:0.9 kg; |
RK6-22E1Z Kaydon Slewing Ring Bearings | B:18.00 mm; Grease Speed Rating n1:8500 rpm; Basic Static Radial Load Rating Co:6950 N; D:80.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:10000 rpm; d:40.000 mm; Basic Dynamic Radial Load Rating C:19900 N; |
HS6-21P1Z Kaydon Slewing Ring Bearings | Cap bolt:2 x 1-8 UNC; A2:193.675 mm; RG:3/4 NPT; N1:28.575 mm; J max.:441.325 mm; Cap bolt recommended tightening torque:400 N·m; Da:250 mm; P150°:85.9 kN; End plug (suffix Y):EPR 27; L:511.175 mm; A1:149.225 mm; P180°:103 kN; P90°:149 kN; Pa:28.5 kN; S:4.763 mm; J min.:396.875 mm |
RK6-22P1Z Kaydon Slewing Ring Bearings | D:75.0000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:39000 N; Basic Static Radial Load Rating Co:37500 N; Oil Speed Rating n2:25000 rpm; d:45.000 mm; Fillet Radius rb:0.30 mm; B:32.00 mm; Grease Speed Rating n1:17000 rpm; |
MTO-145T Kaydon Slewing Ring Bearings Video