Dynamic Load Rating | 8.26 kN |
Oil Holes | 3 mm |
da | 35 mm |
D | 70 mm |
Thread Size | M3 |
d | 20 mm |
Da | 47 mm |
Mounting Hole Depth | 3.3 mm |
Mounting Hole Size | 3.4 mm |
Number of Mounting Holes | 6 |
Outer rings PCD | 57 mm |
Inner rings PCD | 28 mm |
Mounting Hole Countersink Diameter | 6.5 mm |
Static Load Rating | 9.16 kN |
B | 12 mm |
Chamfer | 0.6 mm |
RKS.061.30.1904 SKF Slewing Ring Bearings | Mounting Hole Countersink Diameter:14 mm; d:115 mm; da:168 mm; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; Da:188 mm; Static Load Rating:131.9 kN; D:240 mm; B:28 mm; Outer rings PCD:217 mm; Oil Holes:3 mm; Dynamic Load Rating:73.1 kN; |
RKS.162.20.1904 SKF Slewing Ring Bearings | D:480 mm; d:400 mm; Dynamic Load Rating:219.4 kN; Da:447 mm; B:35 mm; Radius:2.5 mm; da:426 mm; Static Load Rating:523.9 kN; Oil Holes:3 mm; |
RKS.160.16.1754 SKF Slewing Ring Bearings | d:90 mm; Da:157 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; B:25 mm; Inner rings PCD:112 mm; Number of Mounting Holes:12; da:139 mm; Static Load Rating:80.2 kN; Chamfer:1.5 mm; D:210 mm; Oil Holes:3 mm; Outer rings PCD:187 mm; |
RKS. 512080101001 SKF Slewing Ring Bearings | Da:102 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; da:87 mm; d:80 mm; D:110 mm; Radius:0.6 mm; B:13 mm; Oil Holes:2 mm; |
RKS.160.20.1904 SKF Slewing Ring Bearings | Static Load Rating:183.5 kN; Radius:2 mm; d:220 mm; D:280 mm; B:25 mm; Da:259 mm; Oil Holes:2.5 mm; da:237 mm; Dynamic Load Rating:86.3 kN; |
RKS.161.20.1904 SKF Slewing Ring Bearings | Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; D:380 mm; B:40 mm; d:210 mm; Dynamic Load Rating:142 kN; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Static Load Rating:286.2 kN; Oil Holes:6 mm; da:277 mm; Chamfer:2.5 mm; Da:299 mm; |
RKS.060.25.1754 SKF Slewing Ring Bearings | da:161 mm; Static Load Rating:120.6 kN; Radius:1.5 mm; Da:178 mm; Oil Holes:2.5 mm; B:25 mm; D:200 mm; d:140 mm; Dynamic Load Rating:69.5 kN; |
RKS.161.16.1754 SKF Slewing Ring Bearings | B:20 mm; Da:143 mm; Dynamic Load Rating:42.7 kN; Oil Holes:2.5 mm; Static Load Rating:70.2 kN; d:110 mm; Radius:1 mm; D:160 mm; da:126 mm; |
RKS.062.30.1904 SKF Slewing Ring Bearings | Oil Holes:3 mm; B:35 mm; Radius:2 mm; Static Load Rating:277.4 kN; Dynamic Load Rating:155.9 kN; d:200 mm; da:238 mm; Da:258 mm; D:295 mm; |
RKS.060.30.1904 SKF Slewing Ring Bearings | Oil Holes:3 mm; da:337 mm; Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; d:300 mm; D:395 mm; Da:359 mm; Radius:2.5 mm; B:35 mm; |
M5-40P1Z Rotek Slewing Ring Bearings Video