Size (mm) | 30x63x42 |
b | 21 mm |
Outer Diameter (mm) | 63 |
d | 30 mm |
Weight | 0,55 Kg |
Basic static load rating (C0) | 33 kN |
r1 min. | 3,6 mm |
Basic dynamic load rating (C) | 40,5 kN |
r2 min. | 3,6 mm |
Width (mm) | 42 |
D | 63 mm |
Bore Diameter (mm) | 30 |
C | 42 mm |
Bearing number | 30BWD01A |
ℓ | 57,3 Tolerance h14 |
B | 42 mm |
Frequently bought XCS7002-E-T-P4S FAG high precision bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | a | B | H | W | C | L |
RW357002 | KBC | 35 mm | 18 mm | - | - | - | 38.894 mm | - | 92.5 mm |
7002 | Ruville | - | - | - | - | - | - | - | - |
713670020 | FAG | - | - | - | - | - | - | - | - |
2RT17002 | NTN | 1120,000 mm | 850,000 mm | - | - | 160,000 mm | - | - | - |
4R17002 | NTN | 1180,000 mm | 850,000 mm | - | 850,000 mm | - | - | 850,000 mm | - |
S7002 ACD/HCP4A | SKF | 32 mm | 15 mm | 10.1 mm | 9 mm | - | - | - | - |
S7002 ACD/P4A | SKF | 32 mm | 15 mm | 10.1 mm | 9 mm | - | - | - | - |
S7002 ACE/HCP4A | SKF | 32 mm | 15 mm | 10.1 mm | 9 mm | - | - | - | - |
S7002 ACE/P4A | SKF | 32 mm | 15 mm | 10.1 mm | 9 mm | - | - | - | - |
S7002 CD/HCP4A | SKF | 32 mm | 15 mm | 7.7 mm | 9 mm | - | - | - | - |
S7002 CD/P4A | SKF | 32 mm | 15 mm | 7.7 mm | 9 mm | - | - | - | - |
VCM7018-E-2RSD-T-P4S-XL FAG high precision bearings | Outer Diameter (mm):75; Bearing number:F18023; Width (mm):20; B:20 mm; Bore Diameter (mm):35; d:35 mm; D:75 mm; Size (mm):35x75x20; |
VCM7010-E-2RSD-T-P4S-XL FAG precision ball bearings | J:11 mm; G:108 mm; E:64,95 mm; H:17 mm; T:38 mm; F:129 mm; K:72 mm; L:60 mm; d:25 mm; M:71 mm; Bearing number:IJ132012; Bore Diameter (mm):25; I:41,8 mm; |
VCM7012-E-2RSD-T-P4S-XL FAG high precision bearings | operating temperature range:-40 to 120 ºC; Outside Diameter:4.724 Inch | 120 Mil; Long Description:65MM Bore; 120MM Out; Keyword String:Ball; Bore:2.559 Inch | 65 Mill; Snap Ring:No; Internal Special Features:No; Basic static load rating (C0):40 kN; rn:0,5 mm; maximum rpm (grease):5500 rpm; Enc |
VCM7017-E-2RSD-T-P4S-XL FAG high precision ball bearings | Weight:0,01 Kg; Basic dynamic load rating (C):10,9 kN; Outer Diameter (mm):20,638; C:15,875 mm; Basic static load rating (C0):13,3 kN; Bore Diameter (mm):14,288; D:20,638 mm; Width (mm):15,875; Bearing number:SCH910PR; Fw:14,288 mm; Size (mm):14.288x20.638x15.875; |
VCM7009-E-2RSD-T-P4S-XL FAG high precision bearings | Bore Diameter (mm):8; Outer Diameter (mm):11; (Grease) Lubrication Speed:26000 r/min; Weight:0,002 Kg; Bearing number:K8X11X8FV; Ew:11 mm; Basic dynamic load rating (C):3,23 kN; Fw:8 mm; Basic static load rating (C0):3,11 kN; Bc:8 mm; |
VCM7013-E-2RSD-T-P4S-XL FAG high precision ball bearings | Bearing number:NA49/22; Size (mm):22x39x17; Outer Diameter (mm):39; C:17 mm; Fw:28 mm; Width (mm):17; d:22 mm; Bore Diameter (mm):22; D:39 mm; B:17 mm; |
VCM7011-E-2RSD-T-P4S-XL FAG high precision bearings | Bore Diameter (mm):120; r max:2 mm; F:137 mm; B:40 mm; d:120 mm; Bearing number:120RF02; C:40 mm; E:198 mm; Outer Diameter (mm):198; D:215 mm; |
VCM7016-E-2RSD-T-P4S-XL FAG precision ball bearings | a:2,5 mm; B:36,322 mm; T:39,688 mm; C:30,162 mm; Size (mm):85.725x152.4x39.688; Outer Diameter (mm):152,4; D:152,4 mm; Bore Diameter (mm):85,725; Width (mm):39,688; d:85,725 mm; Bearing number:596/592A; |
VCM7014-E-2RSD-T-P4S-XL FAG precision ball bearings | ra max.:0,3 mm; r min.:0,3 mm; Outer Diameter (mm):24; (Grease) Lubrication Speed:13 000 r/min; Bore Diameter (mm):15; d:15 mm; C:13 mm; E:24 mm; B:13 mm; Da max.:26 mm; Basic dynamic load rating (C):10 kN; F:20 mm; db:23,6 mm; Basic static load rating (C0):14,3 kN; D:28 mm; Bearing number:NAO-15×28 |
VCM7015-E-2RSD-T-P4S-XL FAG high precision bearings | Bearing number:24126SWRCg2E4; Basic dynamic load rating (C):590 kN; Width (mm):80; Size (mm):130x210x80; r min.:2 mm; Bore Diameter (mm):130; C:80 mm; D:210 mm; Outer Diameter (mm):210; d:130 mm; B:80 mm; |
XCS7002-E-T-P4S FAG high precision bearings Video