D | 1580 mm |
Bearing number | 230/1120R |
Calculation factor (Y0) | 3.21 |
Weight | 2190 Kg |
C | 345 mm |
Bore Diameter (mm) | 1120 |
Calculation factor (e) | 0.21 |
r min. | 9.5 mm |
Width (mm) | 345 |
Basic static load rating (C0) | 37200 kN |
Calculation factor (Y1) | 3.28 |
B | 345 mm |
Basic dynamic load rating (C) | 15200 kN |
Outer Diameter (mm) | 1580 |
d | 1120 mm |
Size (mm) | 1120x1580x345 |
Frequently bought VCM7020-CDLR-T-P4S-XL FAG high precision bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | B | a | b | d2 | ds |
7020 | Ruville | - | - | - | - | - | - | - | - |
RE 17020 | ISB | 170 mm | 220 mm | 29 kN | 20 mm | 3,5 mm | 1,6 mm | - | 184 mm |
RB 17020 | ISB | 170 mm | 220 mm | 29 kN | 20 mm | 3,5 mm | 1,6 mm | - | 184 mm |
713667020 | FAG | - | - | - | - | - | - | - | - |
S7020 ACB/HCP4A | SKF | 100 mm | 150 mm | - | 24 mm | 41.4 mm | - | - | - |
S7020 ACB/P4A | SKF | 100 mm | 150 mm | - | 24 mm | 41.4 mm | - | - | - |
S7020 ACD/HCP4A | SKF | 100 mm | 150 mm | - | 24 mm | 41.3 mm | - | - | - |
S7020 ACD/P4A | SKF | 100 mm | 150 mm | - | 24 mm | 41.3 mm | - | - | - |
S7020 ACE/HCP4A | SKF | 100 mm | 150 mm | - | 24 mm | 41.4 mm | - | - | - |
S7020 ACE/P4A | SKF | 100 mm | 150 mm | - | 24 mm | 41.4 mm | - | - | - |
S7020 CB/HCP4A | SKF | 100 mm | 150 mm | 29,6 kN | 24 mm | 28.9 mm | - | 116,2 mm | - |
VCM7010-E-2RSD-T-P4S-XL FAG precision ball bearings | J:11 mm; G:108 mm; E:64,95 mm; H:17 mm; T:38 mm; F:129 mm; K:72 mm; L:60 mm; d:25 mm; M:71 mm; Bearing number:IJ132012; Bore Diameter (mm):25; I:41,8 mm; |
VCM7011-E-2RSD-T-P4S-XL FAG high precision bearings | Bore Diameter (mm):120; r max:2 mm; F:137 mm; B:40 mm; d:120 mm; Bearing number:120RF02; C:40 mm; E:198 mm; Outer Diameter (mm):198; D:215 mm; |
VCM7015-E-2RSD-T-P4S-XL FAG high precision bearings | Bearing number:24126SWRCg2E4; Basic dynamic load rating (C):590 kN; Width (mm):80; Size (mm):130x210x80; r min.:2 mm; Bore Diameter (mm):130; C:80 mm; D:210 mm; Outer Diameter (mm):210; d:130 mm; B:80 mm; |
VCM7016-E-2RSD-T-P4S-XL FAG precision ball bearings | a:2,5 mm; B:36,322 mm; T:39,688 mm; C:30,162 mm; Size (mm):85.725x152.4x39.688; Outer Diameter (mm):152,4; D:152,4 mm; Bore Diameter (mm):85,725; Width (mm):39,688; d:85,725 mm; Bearing number:596/592A; |
VCM7013-E-2RSD-T-P4S-XL FAG high precision ball bearings | Bearing number:NA49/22; Size (mm):22x39x17; Outer Diameter (mm):39; C:17 mm; Fw:28 mm; Width (mm):17; d:22 mm; Bore Diameter (mm):22; D:39 mm; B:17 mm; |
VCM7009-E-2RSD-T-P4S-XL FAG high precision bearings | Bore Diameter (mm):8; Outer Diameter (mm):11; (Grease) Lubrication Speed:26000 r/min; Weight:0,002 Kg; Bearing number:K8X11X8FV; Ew:11 mm; Basic dynamic load rating (C):3,23 kN; Fw:8 mm; Basic static load rating (C0):3,11 kN; Bc:8 mm; |
VCM7012-E-2RSD-T-P4S-XL FAG high precision bearings | operating temperature range:-40 to 120 ºC; Outside Diameter:4.724 Inch | 120 Mil; Long Description:65MM Bore; 120MM Out; Keyword String:Ball; Bore:2.559 Inch | 65 Mill; Snap Ring:No; Internal Special Features:No; Basic static load rating (C0):40 kN; rn:0,5 mm; maximum rpm (grease):5500 rpm; Enc |
VCM7018-E-2RSD-T-P4S-XL FAG high precision bearings | Outer Diameter (mm):75; Bearing number:F18023; Width (mm):20; B:20 mm; Bore Diameter (mm):35; d:35 mm; D:75 mm; Size (mm):35x75x20; |
VCM7014-E-2RSD-T-P4S-XL FAG precision ball bearings | ra max.:0,3 mm; r min.:0,3 mm; Outer Diameter (mm):24; (Grease) Lubrication Speed:13 000 r/min; Bore Diameter (mm):15; d:15 mm; C:13 mm; E:24 mm; B:13 mm; Da max.:26 mm; Basic dynamic load rating (C):10 kN; F:20 mm; db:23,6 mm; Basic static load rating (C0):14,3 kN; D:28 mm; Bearing number:NAO-15×28 |
VCM7017-E-2RSD-T-P4S-XL FAG high precision ball bearings | Weight:0,01 Kg; Basic dynamic load rating (C):10,9 kN; Outer Diameter (mm):20,638; C:15,875 mm; Basic static load rating (C0):13,3 kN; Bore Diameter (mm):14,288; D:20,638 mm; Width (mm):15,875; Bearing number:SCH910PR; Fw:14,288 mm; Size (mm):14.288x20.638x15.875; |
VCM7020-CDLR-T-P4S-XL FAG high precision bearings Video