Product Details

VCM71906-E-T-P4S-XL FAG high precision bearings

Brand Name FAG
Model Number VCM71906-E-T-P4S-XL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Inch - MetricInch
Precision ClassABEC 1 | ISO P0
Other FeaturesDeep Groove | Miniat
Minimum Buy QuantityN/A
Harmonized Tariff Code8482.10.50.68
Rolling ElementBall Bearing
Product GroupB00308
UNSPSC31171504
D0.25 Inch | 6.35 Mil
Inventory0.0
Snap RingNo
CategorySingle Row Ball Bear
Manufacturer NameCONSOLIDATED BEARING
CategorySingle Row Ball Bear
Maximum Capacity / Filling SlotNo
Weight0.001
NounBearing
Long Description5/64" Bore; 1/4
Manufacturer Item NumberR-1/4

interchange VCM71906-E-T-P4S-XL FAG high precision bearings guide

No.BranddDBaSizeWidthBall - zMass bearing
S71906 ACB/HCP4ASKF30 mm47 mm9 mm16.5 mm47x30x99220.047 kg
S71906 ACB/P4ASKF30 mm47 mm9 mm16.5 mm47x30x99220.05 kg
S71906 ACD/HCP4ASKF30 mm47 mm9 mm13.6 mm30x47x99200.044 kg
S71906 ACD/P4ASKF30 mm47 mm9 mm13.6 mm47x30x99200.049 kg
S71906 ACE/HCP4ASKF30 mm47 mm9 mm14.3 mm47x30x99180.043 kg
S71906 ACE/P4ASKF30 mm47 mm9 mm14.3 mm47x30x99180.048 kg
S71906 CB/HCP4ASKF30 mm47 mm9 mm12.2 mm47x30x99220.047 kg
S71906 CB/P4ASKF30 mm47 mm9 mm12.2 mm47x30x99220.05 kg
S71906 CD/HCP4ASKF30 mm47 mm9 mm9.7 mm47x30x99200.044 kg
S71906 CD/P4ASKF30 mm47 mm9 mm9.7 mm47x30x99200.049 kg
S71906 CE/HCP4ASKF30 mm47 mm9 mm10.1 mm47x30x99180.043 kg

 

VCM71906-E-T-P4S-XL FAG high precision bearings Video

 

All Products Contact Now